Plantation Ford

707 North State Road 7
Plantation, FL 33317
Phone: 954-584-2400
Fax: 954-301-0373

Preowned Inventory

Our extensive selection of used cars and trucks and minivans including the Ford Mustang, Focus or Escape are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in our inventory also including the E-series if we don't have it maybe we may be able locate it. Also check for any Specials and Incentives we may be currently offering. Please contact us.


65 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>
Year Make Model Trim Exterior Color Stock Number Mileage Internet Price
2003 Ford Super Duty F-350 DRW XL GRAY 06954729 53,332 $18,984.00
2007 Ford Focus S WHITE 06954889 25,815 $12,491.00
2003 Honda CR-V EX TAN 06954897 58,265 $14,981.00
2007 Ford Escape XLT GRAY 6954905F 24,693 $19,537.00
2008 Ford Escape XLT WHITE 06954921 32,195 $16,981.00
2004 Toyota Corolla CE SILVER 06954923 55,592 $10,891.00
2005 Chevrolet Malibu Base WHITE 06954926 53,197 $12,563.00
2006 Chrysler Town & Country LWB Limited GREEN 06954925 40,856 $17,891.00
2005 Ford Ranger XL WHITE 06954929 76,302 $7,078.00
2008 Dodge Nitro SXT SILVER 06954937 12,739 $16,891.00
2008 GMC Envoy SLE1 WHITE 06954936 14,095 $16,891.00
2007 Ford Mustang Deluxe SILVER 06954935 28,945 $15,891.00
2006 Ford Mustang GT Deluxe GREEN 6954932F 26,118 $22,491.00
2008 Mazda Tribute Sport GRAY 06954938 20,247 $15,981.00
2004 Ford Escape XLT BLACK 06954944 68,122 $10,981.00
2005 Honda Civic Cpe EX GRAY 06954946 46,240 $14,491.00
2007 Chevrolet Express Cargo Van Basic WHITE 06954947 43,569 $16,335.00
2005 Ford Freestyle SEL BLACK 06954948 41,430 $13,491.00
2008 Ford Taurus SEL Oxford White 6954953F 9,698 $18,491.00
2008 Ford Taurus SEL Alloy 6954954F 15,661 $17,981.00
2008 Ford Escape Limited Redfire 6954952F 16,086 $18,981.00
2008 Ford Fusion SEL RED 06954950 15,252 $17,981.00
2008 Ford Focus S Black 08225070 20,222 $13,981.00
2007 Ford Econoline Wagon XL WHITE 6954962F 23,664 $18,648.00
2004 Nissan Xterra XE BLUE 06954960 63,710 $10,891.00
65 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

© 1986-2006 Chrome Systems, Inc.
Plantation Ford / 954-584-2400 / Disclaimer / Site Map / Powered By Reynolds Web Solutions